使用 场所 Service conditon | 型号 Type | 避雷器 额定电压 MOA Rated voltage kV | 系统标 称电压 System nomina voltage kV | 持续运 行电压 Continous operation voltage kV | 直流1mA 参考电压 DC Min U1mA reference voltage kV≥ | 残压峰值Residual voltage(kV)≥ | 方波冲击电流 耐受2000μs Square wave current impulse withstand A | 大电流 耐受4/10μs High current mpulse kA | ||
1/4 μs 陡坡冲击电流 Steep current impulse | 8/20 μs 雷电冲击电流 Lightning current mpulse | 30/60 μs 操作冲击电流 Switching current impulse | ||||||||
5kA电站 Substation (Z) | YH5WZ-3.8/13.5 | 3.8 | 3 | 3.2 | 7.2 | 14.5 | 13.5 | 11.5 | 200 | 65 |
YH5WZ-7.6/27 | 7.6 | 6 | 4.0 | 14.4 | 31 | 27 | 23 | |||
YH5WZ-10/27 | 10 | 6 | 8.0 | 14.4 | 31 | 27 | 23 | |||
YH5WZ-17/45 | 17 | 10 | 13.6 | 24 | 51.8 | 45 | 38.3 | |||
YH5WZ-42/134 | 42 | 35 | 23.4 | 73 | 154 | 134 | 114 | 400 | 100 | |
YH5WZ-51/134 | 51 | 40.8 | 73 | 154 | 134 | 114 | ||||
YH5WZ-52.7/134 | 52.7 | 42.2 | 73 | 154 | 134 | 114 | ||||
YH5WZ-54/134 | 54 | 43.2 | 73 | 154 | 134 | 114 | ||||
YH5WZ-84/221 | 84 | 66 | 67.2 | 121 | 254 | 221 | 188 | 600 | 100 | |
YH5WZ-90/224 | 90 | 72.5 | 130 | 258 | 224 | 190 | ||||
YH5WZ-94/224 | 94 | 75.5 | 134 | 270 | 234 | 198 | ||||
YH5WZ-96/250 | 96 | 110 | 75 | 140 | 287 | 250 | 212 | 600 | 100 | |
YH5WZ-100/260 | 100 | 78 | 145 | 299 | 260 | 221 | ||||
VH5WZ-102/260 | 102 | 80 | 148 | 305 | 266 | 226 | ||||
YH5WZ-108/281 | 108 | 84 | 157 | 323 | 281 | 239 | ||||
YH5WZ-116/302 | 116 | 88.2 | 168 | 347 | 302 | 256 | ||||
10kA电站 Substation (Z) | YH10WZ-9/35 | 9 | 6 | 7.65 | 10.5 | 37 | 35 | 30 | 300 | 100 |
YH10WZ-36/110 | 36 | 33 | 27 | 50 | 115 | 110 | 105 | |||
YH10WZ-51/134 | 51 | 35 | 40.8 | 73 | 154 | 134 | 114 | 400 | 100 | |
YH10WZ-52.7/134 | 52.7 | 42.2 | 73 | 154 | 134 | 114 | ||||
YH10WZ-75/230 | 75 | 66 | 60 | 127 | 256 | 110 | 196 | 600 | 100 | |
YH10WZ-75/250 | 75 | 60 | 127 | 288 | 250 | 213 | ||||
YH10WZ-84/215 | 84 | 67.2 | 122 | 245 | 215 | 181 | ||||
YH10WZ-90/235 | 90 | 72.5 | 130 | 264 | 235 | 201 | ||||
YH10WZ-96/250 | 96 | 110 | 75 | 140 | 280 | 250 | 212 | 600 | 100 | |
YH10WZ-100/260 | 100 | 78 | 145 | 291 | 260 | 221 | ||||
YH10WZ-102/266 | 102 | 79.6 | 148 | 297 | 266 | 226 | ||||
YH10WZ-108/281 | 108 | 84 | 157 | 315 | 281 | 239 | ||||
YH10WZ-116/302 | 116 | 88 | 168 | 338 | 302 | 257 | ||||
YH10WZ-120/300 | 120 | 96 | 174 | 335 | 300 | 270 | ||||
YH10WZ-126/328 | 126 | 95.8 | 183 | 367 | 328 | 279 | ||||
YH10WZ-150/400 | 150 | 115 | 230 | 444 | 400 | 352 |
使用 场所 Service conditon | 型号 Type | 避雷器 额定电压 MOA Rated voltage kV | 系统标 称电压 System nomina voltage kV | 持续运 行电压 Continous operation voltage kV | 直流1mA 参考电压 DC Min U1mA eference voltage kV≥ | 残压峰值Residual voltage(kV)≥ | 方波冲击电流 耐受2000μ Square wave current impulse withstand A | 大电流 耐受4/10μs High current impulse kA | ||
1/4 μs 陡坡冲击电流 Steep current impulse | 8/20μs 雷电冲击电流 Lightnin current impulse | 30/60 μs 操作冲击电流 Switchinc current impulse | ||||||||
10kA电站 Substation (Z) | YH10WZ-192/500 | 192 | 220 | 150 | 280 | 560 | 500 | 426 | 6,008,001,000 | 100 |
YH10WZ-200/520 | 200 | 156 | 290 | 582 | 520 | 442 | ||||
YH10WZ-204/532 | 204 | 159 | 296 | 594 | 532 | 452 | ||||
YH10WZ-216/562 | 216 | 168.5 | 314 | 630 | 562 | 478 | ||||
20kA电站 Substation (Z) | YH20WZ-200/566 | 220 | 220 | 152 | 304 | 634 | 566 | 464 | 1200 | 100 |
变压器 中性点 Neutral point of transformer | YH1.5W-55/132 | 55 | 110 | 43 | 79 | / | 132 | 126 | 400 | 65 |
YH1.5W-60/144 | 60 | 48 | 85 | / | 144 | 135 | ||||
VH1.5W-72/186 | 72 | 58 | 103 | / | 186 | 174 | ||||
YH1.5W-73/200 | 73 | 58 | 105 | / | 200 | 174 | ||||
YH1.5W-96/260 | 96 | 110 | 77 | 137 | / | 260 | 243 | 600 | 100 | |
YH1.5W-144/320 | 144 | 220 | 116 | 205 | / | 320 | 299 | |||
YH1.5W-207/440 | 207 | 330 | 166 | 292 | / | 440 | 410 | |||
电容 Capacitor(R) | YH5WR-3.8/13.5 | 3.8 | 3 | 2.0 | 72 | / | 13.5 | 10.5 | 400 | 65 |
YH5WR-5/13.5 | 5 | 3.8 | 7.2 | 13.5 | 10.5 | |||||
YH5WR-10/27 | 10 | 6 | 8.0 | 14.4 | / | 27 | 20.8 | |||
YH5WR-17/45 | 17 | 10 | 13.6 | 24 | / | 45 | 38.3 | |||
YH5WR-51/134 | 51 | 35 | 40.8 | 73 | / | 134 | 105 | |||
YH5WR-84/221 | 84 | 66 | 67.2 | 121 | / | 221 | 176 | |||
YH5WR-90/235 | 90 | 72.5 | 130 | / | 235 | 190 | ||||
电动机 Motor (D) | YH2.5WD-4/9.5 | 4 | 3.15 | 3.2 | 5.7 | 10.7 | 9.5 | 7.6 | 400 | 65 |
YH2.5WD-8/18.7 | 8 | 6.3 | 6.3 | 11.2 | 21.0 | 18.7 | 15 | |||
YH2.5WD-12.7/31 | 12.7 | 9.8 | 9.8 | 18.6 | 34.7 | 31 | 25 | |||
YH2.5WD-13.5/31 | 13.5 | 10.5 | 10.5 | 18.6 | 34.7 | 31 | 25.0 | |||
电机中性点 Neutra point o motor(D) | YH1.5WD-2.4/6 | 2.4 | 3.2 | 1.9 | 3.4 | / | 6 | 5 | 200 300 400 | 65,100 |
YH1.5WD-4.8/12 | 4.8 | 6.3 | 3.8 | 6.8 | / | 12 | 10 | |||
YH1.5WD-8/19 | 8 | 10.5 | 6.4 | 11.4 | / | 19 | 15.9 | |||
YH1.5WD-12/26 | 12 | 15.75 | 9.6 | 17 | / | 26 | 21.6 | |||
YH1.5WD-13.7/29.2 | 13.7 | 18 | 11 | 19.5 | / | 29.2 | 24.3 | |||
发电机 Generator (D) | YH5WD-4/9.5 | 4 | 3.15 | 3.2 | 5.7 | 10.7 | 9.5 | 7.6 | 400 | 65 |
YH5WD-8/18.7 | 8 | 6.3 | 6.3 | 11.2 | 21.0 | 18.7 | 15.0 | |||
YH5WD-13.5/31 | 13.5 | 10.5 | 10.5 | 18.6 | 34.7 | 31 | 25.0 | |||
YH5WD-17,4/40 | 17.5 | 13.8 | 13.8 | 24.4 | 44.8 | 40 | 32.0 | |||
YH⁵WD-20/45 | 20 | 15.8 | 15.8 | 28.0 | 50.4 | 45 | 35.0 | |||
YH5WD-23/51 | 23 | 18 | 18 | 31.9 | 57.2 | 51 | 40.8 | |||
YH5WD-25/56.2 | 25 | 20 | 20 | 35.4 | 62.9 | 56.2 | 45.0 | |||
电气化铁道 Railway Traction | YH5WT-17/45 | 17 | 10 | 13.6 | 24.0 | 51.8 | 45 | 38.3 | 200 | 65 |
YH5WT-42/105 | 42 | 27.5 | 34 | 60 | 118 | 105 | 89 | 400 | 65 | |
YH5WT-42/120 | 42 | 34 | 65 | 138 | 120 | 98 | ||||
YH5WT-42/120 | 42 | 65 | 138 | 120 | 98 | |||||
YH5WT-84/240 | 84 | 55 | 68 | 130 | 276 | 240 | 196 | |||
VH5WT-100/260 | 100 | 110 | 73 | 145 | 291 | 260 | 221 | 600 | 100 | |
YH5WT-200/520 | 200 | 220 | 146 | 290 | 582 | 520 | 442 |
备注:"YH"型号为复合外套氧化锌避雷器,如果是瓷套避雷器,删去掉型号的"H"
Note:"YH"is the polymeric housing metal oxide Lighting arrester,if it is porcelain housing,then without "H"
使用 场所 Service conditon | 型号 Type | 避雷器 额定电压 MOA Rated voltage kV | 系统标 称电压 System nomina voltage kV | 持续运 行电压 Continous operation voltage kV | 直流1mA 参考电压 DC Min U1mA reference voltage kV≥ | 残压峰值Residual voltage(kV)≥ | 方波冲击电流 耐受2000μs Square wave current impulse withstand A | 大电流 耐受4/10μs High current mpulse kA | ||
1/4 μs 陡坡冲击电流 Steep current impulse | 8/20 μs 雷电冲击电流 Lightning current mpulse | 30/60 μs 操作冲击电流 Switching current impulse | ||||||||
5kA电站 Substation (Z) | YH5WZ-3.8/13.5 | 3.8 | 3 | 3.2 | 7.2 | 14.5 | 13.5 | 11.5 | 200 | 65 |
YH5WZ-7.6/27 | 7.6 | 6 | 4.0 | 14.4 | 31 | 27 | 23 | |||
YH5WZ-10/27 | 10 | 6 | 8.0 | 14.4 | 31 | 27 | 23 | |||
YH5WZ-17/45 | 17 | 10 | 13.6 | 24 | 51.8 | 45 | 38.3 | |||
YH5WZ-42/134 | 42 | 35 | 23.4 | 73 | 154 | 134 | 114 | 400 | 100 | |
YH5WZ-51/134 | 51 | 40.8 | 73 | 154 | 134 | 114 | ||||
YH5WZ-52.7/134 | 52.7 | 42.2 | 73 | 154 | 134 | 114 | ||||
YH5WZ-54/134 | 54 | 43.2 | 73 | 154 | 134 | 114 | ||||
YH5WZ-84/221 | 84 | 66 | 67.2 | 121 | 254 | 221 | 188 | 600 | 100 | |
YH5WZ-90/224 | 90 | 72.5 | 130 | 258 | 224 | 190 | ||||
YH5WZ-94/224 | 94 | 75.5 | 134 | 270 | 234 | 198 | ||||
YH5WZ-96/250 | 96 | 110 | 75 | 140 | 287 | 250 | 212 | 600 | 100 | |
YH5WZ-100/260 | 100 | 78 | 145 | 299 | 260 | 221 | ||||
VH5WZ-102/260 | 102 | 80 | 148 | 305 | 266 | 226 | ||||
YH5WZ-108/281 | 108 | 84 | 157 | 323 | 281 | 239 | ||||
YH5WZ-116/302 | 116 | 88.2 | 168 | 347 | 302 | 256 | ||||
10kA电站 Substation (Z) | YH10WZ-9/35 | 9 | 6 | 7.65 | 10.5 | 37 | 35 | 30 | 300 | 100 |
YH10WZ-36/110 | 36 | 33 | 27 | 50 | 115 | 110 | 105 | |||
YH10WZ-51/134 | 51 | 35 | 40.8 | 73 | 154 | 134 | 114 | 400 | 100 | |
YH10WZ-52.7/134 | 52.7 | 42.2 | 73 | 154 | 134 | 114 | ||||
YH10WZ-75/230 | 75 | 66 | 60 | 127 | 256 | 110 | 196 | 600 | 100 | |
YH10WZ-75/250 | 75 | 60 | 127 | 288 | 250 | 213 | ||||
YH10WZ-84/215 | 84 | 67.2 | 122 | 245 | 215 | 181 | ||||
YH10WZ-90/235 | 90 | 72.5 | 130 | 264 | 235 | 201 | ||||
YH10WZ-96/250 | 96 | 110 | 75 | 140 | 280 | 250 | 212 | 600 | 100 | |
YH10WZ-100/260 | 100 | 78 | 145 | 291 | 260 | 221 | ||||
YH10WZ-102/266 | 102 | 79.6 | 148 | 297 | 266 | 226 | ||||
YH10WZ-108/281 | 108 | 84 | 157 | 315 | 281 | 239 | ||||
YH10WZ-116/302 | 116 | 88 | 168 | 338 | 302 | 257 | ||||
YH10WZ-120/300 | 120 | 96 | 174 | 335 | 300 | 270 | ||||
YH10WZ-126/328 | 126 | 95.8 | 183 | 367 | 328 | 279 | ||||
YH10WZ-150/400 | 150 | 115 | 230 | 444 | 400 | 352 |
使用 场所 Service conditon | 型号 Type | 避雷器 额定电压 MOA Rated voltage kV | 系统标 称电压 System nomina voltage kV | 持续运 行电压 Continous operation voltage kV | 直流1mA 参考电压 DC Min U1mA eference voltage kV≥ | 残压峰值Residual voltage(kV)≥ | 方波冲击电流 耐受2000μ Square wave current impulse withstand A | 大电流 耐受4/10μs High current impulse kA | ||
1/4 μs 陡坡冲击电流 Steep current impulse | 8/20μs 雷电冲击电流 Lightnin current impulse | 30/60 μs 操作冲击电流 Switchinc current impulse | ||||||||
10kA电站 Substation (Z) | YH10WZ-192/500 | 192 | 220 | 150 | 280 | 560 | 500 | 426 | 6,008,001,000 | 100 |
YH10WZ-200/520 | 200 | 156 | 290 | 582 | 520 | 442 | ||||
YH10WZ-204/532 | 204 | 159 | 296 | 594 | 532 | 452 | ||||
YH10WZ-216/562 | 216 | 168.5 | 314 | 630 | 562 | 478 | ||||
20kA电站 Substation (Z) | YH20WZ-200/566 | 220 | 220 | 152 | 304 | 634 | 566 | 464 | 1200 | 100 |
变压器 中性点 Neutral point of transformer | YH1.5W-55/132 | 55 | 110 | 43 | 79 | / | 132 | 126 | 400 | 65 |
YH1.5W-60/144 | 60 | 48 | 85 | / | 144 | 135 | ||||
VH1.5W-72/186 | 72 | 58 | 103 | / | 186 | 174 | ||||
YH1.5W-73/200 | 73 | 58 | 105 | / | 200 | 174 | ||||
YH1.5W-96/260 | 96 | 110 | 77 | 137 | / | 260 | 243 | 600 | 100 | |
YH1.5W-144/320 | 144 | 220 | 116 | 205 | / | 320 | 299 | |||
YH1.5W-207/440 | 207 | 330 | 166 | 292 | / | 440 | 410 | |||
电容 Capacitor(R) | YH5WR-3.8/13.5 | 3.8 | 3 | 2.0 | 72 | / | 13.5 | 10.5 | 400 | 65 |
YH5WR-5/13.5 | 5 | 3.8 | 7.2 | 13.5 | 10.5 | |||||
YH5WR-10/27 | 10 | 6 | 8.0 | 14.4 | / | 27 | 20.8 | |||
YH5WR-17/45 | 17 | 10 | 13.6 | 24 | / | 45 | 38.3 | |||
YH5WR-51/134 | 51 | 35 | 40.8 | 73 | / | 134 | 105 | |||
YH5WR-84/221 | 84 | 66 | 67.2 | 121 | / | 221 | 176 | |||
YH5WR-90/235 | 90 | 72.5 | 130 | / | 235 | 190 | ||||
电动机 Motor (D) | YH2.5WD-4/9.5 | 4 | 3.15 | 3.2 | 5.7 | 10.7 | 9.5 | 7.6 | 400 | 65 |
YH2.5WD-8/18.7 | 8 | 6.3 | 6.3 | 11.2 | 21.0 | 18.7 | 15 | |||
YH2.5WD-12.7/31 | 12.7 | 9.8 | 9.8 | 18.6 | 34.7 | 31 | 25 | |||
YH2.5WD-13.5/31 | 13.5 | 10.5 | 10.5 | 18.6 | 34.7 | 31 | 25.0 | |||
电机中性点 Neutra point o motor(D) | YH1.5WD-2.4/6 | 2.4 | 3.2 | 1.9 | 3.4 | / | 6 | 5 | 200 300 400 | 65,100 |
YH1.5WD-4.8/12 | 4.8 | 6.3 | 3.8 | 6.8 | / | 12 | 10 | |||
YH1.5WD-8/19 | 8 | 10.5 | 6.4 | 11.4 | / | 19 | 15.9 | |||
YH1.5WD-12/26 | 12 | 15.75 | 9.6 | 17 | / | 26 | 21.6 | |||
YH1.5WD-13.7/29.2 | 13.7 | 18 | 11 | 19.5 | / | 29.2 | 24.3 | |||
发电机 Generator (D) | YH5WD-4/9.5 | 4 | 3.15 | 3.2 | 5.7 | 10.7 | 9.5 | 7.6 | 400 | 65 |
YH5WD-8/18.7 | 8 | 6.3 | 6.3 | 11.2 | 21.0 | 18.7 | 15.0 | |||
YH5WD-13.5/31 | 13.5 | 10.5 | 10.5 | 18.6 | 34.7 | 31 | 25.0 | |||
YH5WD-17,4/40 | 17.5 | 13.8 | 13.8 | 24.4 | 44.8 | 40 | 32.0 | |||
YH⁵WD-20/45 | 20 | 15.8 | 15.8 | 28.0 | 50.4 | 45 | 35.0 | |||
YH5WD-23/51 | 23 | 18 | 18 | 31.9 | 57.2 | 51 | 40.8 | |||
YH5WD-25/56.2 | 25 | 20 | 20 | 35.4 | 62.9 | 56.2 | 45.0 | |||
电气化铁道 Railway Traction | YH5WT-17/45 | 17 | 10 | 13.6 | 24.0 | 51.8 | 45 | 38.3 | 200 | 65 |
YH5WT-42/105 | 42 | 27.5 | 34 | 60 | 118 | 105 | 89 | 400 | 65 | |
YH5WT-42/120 | 42 | 34 | 65 | 138 | 120 | 98 | ||||
YH5WT-42/120 | 42 | 65 | 138 | 120 | 98 | |||||
YH5WT-84/240 | 84 | 55 | 68 | 130 | 276 | 240 | 196 | |||
VH5WT-100/260 | 100 | 110 | 73 | 145 | 291 | 260 | 221 | 600 | 100 | |
YH5WT-200/520 | 200 | 220 | 146 | 290 | 582 | 520 | 442 |
备注:"YH"型号为复合外套氧化锌避雷器,如果是瓷套避雷器,删去掉型号的"H"
Note:"YH"is the polymeric housing metal oxide Lighting arrester,if it is porcelain housing,then without "H"