避雷器典型参数表The Technical Parameters Of Transmission Line Moa
避雷器 Transmission MOA type | 系统电压 System voltage kVr.m.s | 本体持续 运行电压 Cont.oper voltage for body kVr.m.s | 直流参考 电压不小于 Refer.voltage at 1mA d.c U1mA d.c. kV | 8/0μs雷电 残压不大于 Max.re sidual voltage at ightning impulse kV crest | 2ms方波 通流容量 2ms rectangular current discharge capacity A | 4/10μs冲击 通流容量 4/10μ s impulse discharge capacity kA | 结构高度 H Height mm | 间隙距离 Gap distance mm | 图号 NO,of fig |
YH10WX-18/57TL | 10 | 15 | 28.5 | 57 | 150 | 65 | 300 | / | / |
YH10WX-54/142TL | 35 | 43.2 | 77 | 142 | 400 | 100 | 700 | Figure29 | |
YH10WX-57/170TL | 35 | 45 | 85 | 170 | 400 | 100 | 700 | / | Figure29 |
YH10WX-96/250TL | 66 | 75 | 140 | 250 | 400 | 100 | 1270 | / | Figure32 |
YH10WX-108/281TL | 110 | 84 | 157 | 297 | 400 | 100 | 1270 | / | Figure32 |
YH10WX-114/297TL | 110 | 89 | 165 | 297 | 400 | 100 | 1270 | / | Figure32 |
YH10WX-120/334TL | 110 | 93 | 180 | 334 | 400 | 100 | 1270 | / | Figure32 |
YH5CX-11/27 | 10 | 9 | 16.5 | 27 | 150 | 65 | 207 | 16.5 | Figure34 |
YH10CX-42/120K | 35 | 33.6 | 60 | 120 | 400 | 100 | 850 | 120±20 | Figure28 |
YH10CX-42/120 | 35 | 33.6 | 60 | 120 | 400 | 100 | 940 | 120±20 | Figure30 |
YH10CX-69/198K | 66 | 55.2 | 100 | 198 | 400 | 100 | / | 390±50 | / |
YH10CX-69/198 | 66 | 55.2 | 100 | 198 | 400 | 100 | / | 390±50 | / |
YH10CX-90/260 | 110 | 72 | 130 | 260 | 400 | 100 | 1810 | 460±20 | Figure33 |
YH10CX-90/260K | 110 | 72 | 130 | 260 | 400 | 100 | 1510 | 450±50 | Figure31 |
YH10CX-96/280 | 110 | 76.8 | 140 | 280 | 400 | 100 | 1810 | 460±50 | Figure33 |
YH10CX-96/280K | 110 | 76.8 | 140 | 280 | 400 | 100 | 1510 | 450±50 | Figure31 |
YH10CX-180/520 | 220 | 144 | 260 | 520 | 600 | 100 | 3100 | 960±20 | Figure36 |
YH10CX-180/520K | 220. | 144 | 260 | 520 | 600 | 100 | 2700 | 850±20 | Figure35 |
YH10CX-192/560 | 220 | 153.6 | 280 | 560 | 600 | 100 | 3100 | 960±20 | Figure36 |
YH10CX-192/560K | 220 | 153.6 | 280 | 560 | 600 | 100 | 2700 | 850±50 | Figure35 |
Note: C-with gap W-without gap X-line type K-air gap without K-insulator gap TL-with disconnection device
避雷器典型参数表The Technical Parameters Of Transmission Line Moa
避雷器 Transmission MOA type | 系统电压 System voltage kVr.m.s | 本体持续 运行电压 Cont.oper voltage for body kVr.m.s | 直流参考 电压不小于 Refer.voltage at 1mA d.c U1mA d.c. kV | 8/0μs雷电 残压不大于 Max.re sidual voltage at ightning impulse kV crest | 2ms方波 通流容量 2ms rectangular current discharge capacity A | 4/10μs冲击 通流容量 4/10μ s impulse discharge capacity kA | 结构高度 H Height mm | 间隙距离 Gap distance mm | 图号 NO,of fig |
YH10WX-18/57TL | 10 | 15 | 28.5 | 57 | 150 | 65 | 300 | / | / |
YH10WX-54/142TL | 35 | 43.2 | 77 | 142 | 400 | 100 | 700 | Figure29 | |
YH10WX-57/170TL | 35 | 45 | 85 | 170 | 400 | 100 | 700 | / | Figure29 |
YH10WX-96/250TL | 66 | 75 | 140 | 250 | 400 | 100 | 1270 | / | Figure32 |
YH10WX-108/281TL | 110 | 84 | 157 | 297 | 400 | 100 | 1270 | / | Figure32 |
YH10WX-114/297TL | 110 | 89 | 165 | 297 | 400 | 100 | 1270 | / | Figure32 |
YH10WX-120/334TL | 110 | 93 | 180 | 334 | 400 | 100 | 1270 | / | Figure32 |
YH5CX-11/27 | 10 | 9 | 16.5 | 27 | 150 | 65 | 207 | 16.5 | Figure34 |
YH10CX-42/120K | 35 | 33.6 | 60 | 120 | 400 | 100 | 850 | 120±20 | Figure28 |
YH10CX-42/120 | 35 | 33.6 | 60 | 120 | 400 | 100 | 940 | 120±20 | Figure30 |
YH10CX-69/198K | 66 | 55.2 | 100 | 198 | 400 | 100 | / | 390±50 | / |
YH10CX-69/198 | 66 | 55.2 | 100 | 198 | 400 | 100 | / | 390±50 | / |
YH10CX-90/260 | 110 | 72 | 130 | 260 | 400 | 100 | 1810 | 460±20 | Figure33 |
YH10CX-90/260K | 110 | 72 | 130 | 260 | 400 | 100 | 1510 | 450±50 | Figure31 |
YH10CX-96/280 | 110 | 76.8 | 140 | 280 | 400 | 100 | 1810 | 460±50 | Figure33 |
YH10CX-96/280K | 110 | 76.8 | 140 | 280 | 400 | 100 | 1510 | 450±50 | Figure31 |
YH10CX-180/520 | 220 | 144 | 260 | 520 | 600 | 100 | 3100 | 960±20 | Figure36 |
YH10CX-180/520K | 220. | 144 | 260 | 520 | 600 | 100 | 2700 | 850±20 | Figure35 |
YH10CX-192/560 | 220 | 153.6 | 280 | 560 | 600 | 100 | 3100 | 960±20 | Figure36 |
YH10CX-192/560K | 220 | 153.6 | 280 | 560 | 600 | 100 | 2700 | 850±50 | Figure35 |
Note: C-with gap W-without gap X-line type K-air gap without K-insulator gap TL-with disconnection device