用途Application
本产品适用于高压线路设施。具有良好的憎水性、抗老化性、耐漏电起痕性和耐电蚀损性,具有很高的抗张、抗弯强度,其机械强度高,抗冲击性能、防震和防脆断性能好,重量轻,安装方便,其顶部和底部安装尺寸与相应的陶瓷针式安装尺寸相同,可以互换使用。
These product is used in high voltage lines,with good hydrophobic,withstand leakAge tracking,and electric corrosion resistant,highanti-bending,and tensile,impact withstand,shockproof,fragile resistant,light weight,easy installation,the mounting sizes of top and bottommatch with related porcelain pin insulator,interchangeable.
产品型号说明Mode Description
技术参数表 Main technical parameters
规格型号 Spec&Type | 系统 电压(kV) System voltage | 额定机械 拉伸负荷(kN Rated mechanical tensionload | 结构 高 度 H Structure height (mm) | 最小电 弧距离h (mm) Min arc distance | 最小公称 爬中距离(mm Minnominal creepage distance | 雷电全波冲击 耐受电压 Full wave lightning mpulse withstand voltage (kV) | 工频1min湿 耐受电压(kV 1min power frequency wet withstand voltage |
FPQ-1/3T16 | 1 | 3 | 118 | 65 | 80 | 45 | 18 |
FPO2-10/5T | 10 | 5 | 224 | 152 | 310 | 95 | 42 |
FPQ2-10/5M | 10 | 5 | 224 | 152 | 310 | 95 | 42 |
FPQ3-10/5T | 10 | 5 | 250 | 185 | 450 | 105 | 50 |
FPQ3-10/5M | 10 | 5 | 250 | 185 | 450 | 105 | 50 |
FPQ-20/8T | 20 | 8 | 400 | 290 | 680 | 170 | 70 |
FPQ-35/6T | 35 | 6 | 490 | 380 | 920 | 230 | 95 |
订货须知1、所配螺帽的大小。2、是否需要配压线板。
Order Notice:1.Size of supporting screw cap.2.Whether tension disc is required.
用途Application
本产品适用于高压线路设施。具有良好的憎水性、抗老化性、耐漏电起痕性和耐电蚀损性,具有很高的抗张、抗弯强度,其机械强度高,抗冲击性能、防震和防脆断性能好,重量轻,安装方便,其顶部和底部安装尺寸与相应的陶瓷针式安装尺寸相同,可以互换使用。
These product is used in high voltage lines,with good hydrophobic,withstand leakAge tracking,and electric corrosion resistant,highanti-bending,and tensile,impact withstand,shockproof,fragile resistant,light weight,easy installation,the mounting sizes of top and bottommatch with related porcelain pin insulator,interchangeable.
产品型号说明Mode Description
技术参数表 Main technical parameters
规格型号 Spec&Type | 系统 电压(kV) System voltage | 额定机械 拉伸负荷(kN Rated mechanical tensionload | 结构 高 度 H Structure height (mm) | 最小电 弧距离h (mm) Min arc distance | 最小公称 爬中距离(mm Minnominal creepage distance | 雷电全波冲击 耐受电压 Full wave lightning mpulse withstand voltage (kV) | 工频1min湿 耐受电压(kV 1min power frequency wet withstand voltage |
FPQ-1/3T16 | 1 | 3 | 118 | 65 | 80 | 45 | 18 |
FPO2-10/5T | 10 | 5 | 224 | 152 | 310 | 95 | 42 |
FPQ2-10/5M | 10 | 5 | 224 | 152 | 310 | 95 | 42 |
FPQ3-10/5T | 10 | 5 | 250 | 185 | 450 | 105 | 50 |
FPQ3-10/5M | 10 | 5 | 250 | 185 | 450 | 105 | 50 |
FPQ-20/8T | 20 | 8 | 400 | 290 | 680 | 170 | 70 |
FPQ-35/6T | 35 | 6 | 490 | 380 | 920 | 230 | 95 |
订货须知1、所配螺帽的大小。2、是否需要配压线板。
Order Notice:1.Size of supporting screw cap.2.Whether tension disc is required.